Explanation of the Customer-Side Data Archimedes utilizes.
Archimedes Data Request (Customer-side). The following data fields are requested from your data warehouse. It is ideal to utilize 3-4 years of historical merchant data. The frequency of the data will be monthly. The fields needed and their respective descriptions are listed below:
Type | Variable Name | Variable Description | Variable Type | Class |
D | processing_period | Month of processing | yyyy-mm-01 | 1 |
D | mid | Unique identifier number associated with each merchant account | string | 1 |
D | locationstate | State of physical store location | string | 1 |
D | locationzip | Zip 5 of physical store location | string | 1 |
D | sic_mcc | Industry code | string | 1 |
M | batch_count | Number of batches the merchant submitted | number | 1 |
M | batch_fee_revenue | Revenue generated from batch fees | number | 1 |
M | pci_revenue | Revenue generated from PCI | number | 1 |
M | pricing_type | Interchange plus, bundled/tiered | category | 1 |
P | vs_salesvolume | Visa processing volume in $’s | number | 1 |
P | mc_salesvolume | Mastercard processing volume in $’s | number | 1 |
P | ds_salesvolume | Discover processing volume in $’s | number | 1 |
P | ax_salesvolume | American Express processing volume in $’s | number | 1 |
P | ebt_salesvolume | EBT processing volume in $'s | number | 1 |
P | pin_salesvolume | Pin debit processing volume in $’s | number | 1 |
P | other_salesvolume | Other processing volume in $’s | number | 1 |
P | vs_salescount | Visa number of transactions | number | 1 |
P | mc_salescount | Mastercard number of transactions | number | 1 |
P | ds_salescount | Discover number of transactions | number | 1 |
P | ax_salescount | American Express number of transactions | number | 1 |
P | ebt_salescount | EBT number of transactions | number | 1 |
P | pin_salescount | Pin debit number of transactions | number | 1 |
P | other_salescount | Other number of transactions (EBT) | number | 1 |
P | grossstatementrevenue | Total revenue generated from the merchant | number | 1 |
P | discountrevenue | Discount revenue | number | 1 |
P | interchangerevenue | Interchange revenue | number | 1 |
P | passthrurevenue | Passthrough revenue | number | 1 |
P | transactionrevenue | Transaction revenue | number | 1 |
P | chargebackrevenue | Changerback revenue | number | 1 |
P | feesrevenue | Amount paid by merchant in fees in $’s | number | 1 |
P | interchangeexpense | Cost of interchange | number | 1 |
P | passthruexpense | Passthrough cost | number | 1 |
P | chargeback_count | Number of chargebacks | number | 1 |
P | chargeback_amount | Chargeback amount in $’s | number | 1 |
D | agent_id | Unique identifier number associated with each agent | string | 2 |
D | opendate | Date in which merchant opened | yyyy-mm-dd | 2 |
D | acquisition_channel | 1099 agent, bank sourced, digital, integrated referral partner, association referral partner, W2, W2-telesales, other | category | 2 |
D | eCommerce_acceptor | Merchant eCommerce capability | 0/1 | 2 |
M | ratio_cnp_txncount | % of total transactions related to card-not-present | number | 2 |
M | ratio_cnp_volume | % of total volume related to card-not-present | number | 2 |
M | auth_count | Number of authorizations for the month | number | 2 |
M | auth_fee | Amount charged for authorizations for the month | number | 2 |
M | auth_communication_type | Dial, IP, software, etc. | category | 2 |
M | return_count | Number of returns for the month | number | 2 |
M | return_amount | Amount of returns for the month | number | 2 |
M | decline_count | Number of declines/errors for the month | number | 2 |
M | decline_amount | Amount of declines/errors for the month | number | 2 |
M | batch_fee_expense | Amount paid by ISO for closing batches (cost of batches) | number | 2 |
M | pci_expense | Expense associated with PCI | number | 2 |
M | support_ticket_count | Count of support (pricing, customer service, terminal) | number | 2 |
M | equipment_source | Rental, Lease, Sale | category | 2 |
M | terminal_count | Number of terminals used by merchant | number | 2 |
M | terminal _type | Clover, PAX, Ingenico | category | 2 |
M | terminal_emv | Terminal has EMV capability | 0/1 | 2 |
M | terminal_nfc | Terminal has NFC capability | 0/1 | 2 |
P | vs_returnsvolume | Visa amount of returns for the month | number | 2 |
P | mc_returnsvolume | Mastercard amount of returns for the month | number | 2 |
P | ds_returnsvolume | Discover amount of returns for the month | number | 2 |
P | ax_returnsvolume | America Express amount of returns for the month | number | 2 |
P | pin_returnsvolume | Pin debit amount of returns for the month | number | 2 |
P | other_returnsvolume | Other amount of returns for the month | number | 2 |
P | vs_returnscount | Visa number of returns for the month | number | 2 |
P | mc_returnscount | Mastercard number of returns for the month | number | 2 |
P | ds_returnscount | Disover number of returns for the month | number | 2 |
P | ax_returnscount | American Express number of returns for the month | number | 2 |
P | pin_returnscount | Pin debit number of returns for the month | number | 2 |
P | other_returnscount | Other number of returns for the month | number | 2 |
P | distinct_card_counts | Distinct count of card used in a month | number | 2 |
D | iso_id | Unique identifier number associated with each sub ISO | string | 3 |
D | closedate | Date in which merchant closed | yyyy-mm-dd | 3 |
D | status | Status of account (closed, approved, active) | string | 3 |
D | eCommerce_type | eCommerce only, non-eCommerce only | category | 3 |
D | standalone_or_chain | Standalone merchants, chain merchants | category | 3 |
M | statement_request | Date in which detailed billing statement or processing activities was requested by merchant | yyyy-mm-dd | 3 |
Data-Set Types
P | Profitability |
D | Demographic fields |
M | Miscellaneous |
Functional Data Requirements
1 | Highest Data Class |
2 | Mid-Level Data Class |
3 | Supplementary Data Class |